Copyright ©1997-2008 Glenn Fleishman except as noted otherwise. All rights reserved. For permission to reprint, contact Glenn Fleishman at glenn at glennf.com. Photo © 2008 Laurence Chen; used with permission.
Turning technology from mumbo-jumbo into rich tasty gumbo
� Apple Slash DDR | Main | Levy on Blogging �Based on the feedback received over the last few days, I decided to go back and rethink starting points. Instead of the more robust Dell workstation, I chose a lower-end machine with a slower bus and processor. Instead of the base-level PowerMac, I chose a dual 1 GHz unit. Other features are now closer I believe, such as the graphics card, and I was able to add FireWire/IEEE 1394 to the Dell configuration and remove the modem cards from both. The Apple is pushing 2 GHz versus a single processor running 1.8 GHz on the Dell, but many comments indicate that the Pentium architecture allows faster bus speeds and memory access, which offsets the better raw performance of the G4, cycle for cycle. More feedback welcome.
Price with these options | $1,823 (includes $250 mail-in rebate, but excludes $100 small business purchase discount which you must qualify for) | $2,519 |
Processors | Single Intel Pentium Processors, 2.20 GHz, 512K Full Speed Cache | Power Mac G4 Dual 1 GHz w/167 MHz system bus: 256K Level 2 Cache, 1MB DDR SRAM Level cache per processor |
Memory | 256MB PC800 ECC RDRAM (2 RIMMS) | 256 Mb PC2700 DDR SDRAM |
Keyboard | Entry Level Quietkey Keyboard, PS/2, (No Hot Keys) | Apple Pro Keyboard |
Graphics Card | ATI Radeon VE, 32 Mb VGA (dual monitor capable) | ATI Radeon 9000 Pro dual-display w/64Mb DDR |
1st Hard Drive | 80GB ATA-100 IDE 1-inch (7200 rpm) | 80GB Ultra ATA drive |
Floppy Drive | 3.5" 1.44MB Floppy Drive | None |
Operating System | Microsoft® Windows® XP Professional | Mac OS X 10.2 (Jaguar), OS 9.2 |
Mouse | Dell, PS/2 (2-button, no scroll) | Standard optical mouse |
| Additional Network Card
| Intel PRO/1000 XT, Gigabit PCI NIC | Built-in gigabit Ethernet (10/100/1000) |
Modem | none | none |
CD ROM, DVD, and Read-Write Drives | "32X" DVD-ROM/CD-RW Combo Drive | 8x DVD-ROM/16x CD-R/10x CD-RW/32x CD-ROM (Combo Drive) |
Sound card | Creative Labs Sound Blaster Live! Value | Front headphone minijack and speaker, rear Apple speaker minijack, audio line in, audio line out |
Hardware Support Services | Promotional support deal: 3Yr Same Day 4Hr Response Parts + Onsite Labor (M-F 8am-6pm) and Gold Technical Support by phone (no details as to limits) | 3-year AppleCare warranty (carry-in, onsite w/in 50 of service center, prepaid express mail in) which includes both hardware and unlimited phone support for software and hardware |
Extras | IEEE 1394 controller card | Two FireWire ports |
Posted by Glennf at August 17, 2002 4:56 PM
TrackBack URL for this entry:
This seems about right. If you don't count the intangibles, there's about a 25-30% price differential in favor of the Wintel platform. Of course, the Wintel vs. Mac debate is all about the intangibles!
Posted by: alkali at September 2, 2002 3:31 PM
I only wish our stuff, ie Activewords ran on the Mac. Back to the comparison, it is too bad that the Firewire/USB 2.0 ports aren't standard on the Dell. I just installed the Adaptec Duo card which has both, and it works great.
I plan to buy the Windows iPod when it comes out, load all my CD's on, and then either give them away to a a libray, and take one more step to simplify my life.
Posted by: Buzz Bruggeman at August 23, 2002 3:26 AM
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Recent Entries
Archives
May 2008 | April 2008 | March 2008 | February 2008 | January 2008 | December 2007 | November 2007 | October 2007 | September 2007 | August 2007 | July 2007 | June 2007 | May 2007 | April 2007 | March 2007 | February 2007 | January 2007 | December 2006 | November 2006 | October 2006 | September 2006 | August 2006 | July 2006 | June 2006 | May 2006 | April 2006 | March 2006 | February 2006 | January 2006 | December 2005 | November 2005 | October 2005 | September 2005 | August 2005 | July 2005 | June 2005 | May 2005 | April 2005 | March 2005 | February 2005 | January 2005 | December 2004 | November 2004 | October 2004 | September 2004 | August 2004 | July 2004 | June 2004 | May 2004 | April 2004 | March 2004 | February 2004 | January 2004 | December 2003 | November 2003 | October 2003 | September 2003 | August 2003 | July 2003 | June 2003 | May 2003 | April 2003 | March 2003 | February 2003 | January 2003 | December 2002 | November 2002 | October 2002 | September 2002 | August 2002 | July 2002 | June 2002 | May 2002 | April 2002 | March 2002 | February 2002 | January 2002 | December 2001 | November 2001 | October 2001 |